See the detail of Airtel broadband plan in Andhra Pradesh. Actually, Airtel broadband offers different plan in states even sometimes in cities. So we have made this post especially for Airtel broadband plan applicable in Andhra Pradesh. We have all the details of airtel broadband plan in different cities and states. First go to Airtel Broadband Plans in all states and cities to get the details of the plan of particular state and city. This plansĀ are under the Top 5 Selling Plans of airtel broadband.
Airtel Broadband Limited Plans in Andhra Pradesh
| Tariff Plans | One Airtel Surf 749(Airtel/AP/FL/11) | Speed 1199 (Airtel/AP/FL/14) | Velocity 2999 (Airtel/AP/FL/15) | Velocity 4999 (Airtel/AP/FL/16) | |||||
| Mothly Charges | |||||||||
| Monthly Commitment (Rs.) | 749 | 1199 | 2999 | 4999 | |||||
| Free Cell Value | Rs.200 (Rs.100 each on Airtel-Fixed and Prepaid Mobile) | Nil | Rs.300 Local and STD Only | Rs.300 Local and STD Only | |||||
| Local Minutes | NIL | NIL | NIL | NIL | |||||
| STD Minutes | NIL | NIL | NIL | NIL | |||||
| Broadband Data Transfer Limit | 8 GB | 15 GB | 50 GB | 100 GB | |||||
| Download Speed | 256 Kbps (Day) and 1 Mbps (Night) | 2 Mbps | 8 Mbps | 16 Mbps | |||||
| CLI Charges (Rs.) | Nil | Nil | Nil | Nil | |||||
| Local Plus Rate Fixed Line(Rs.) | Local AFLand AGSM @ 0.75ps | 1.00 ().75 for local airtel numbers) | Local AFL and AGSM @ 0.75ps | Local AFL and AGS @ 0.75ps | |||||
| Local Pulse Rate Mobile (Rs.) | NIL | NIL | NIL | NIL | |||||
| Additional BB Usage (Rs./MB) | 0.50ps/MB | 0.60ps/MB | 0.40ps/MB | 0.40ps/MB | |||||
| Call Duration | |||||||||
| Local Fixed Line | 180 sec | 180 sec | 180 sec | 180 sec | |||||
| Local Mobile | 60 sec | 60 sec | 60 sec | 60 sec | |||||
| Internet | NA | NA | NA | NA | |||||
| STD (Any Where) | 1.0/min | 60 sec | 1.00/min | 1.00/min | |||||
| Fixed Charges (Rs.) | |||||||||
| Modem | |||||||||
| Installation Charges (Non refundable) | 500 | 500 | 500 | 500 | |||||
| Wifi | |||||||||
| Installation Charges (Non refundable) | 1500 | 1500 | 1500 | 1500 | |||||

